| 
		
			|  Poll |  
		| |  | Question: | 
 | What outcome will result from the deliberations of the ECC BOT?
					 (Voting closed: June 27, 2018, 01:28:07 pm) 
				
					| 
							
								| There will be no finding of wrongdoing and no discipline |    0 (0%) |  
								| There will be a finding of some/minor wrongdoing with no or very minor discipline |    0 (0%) |  
								| There will be a finding of sexual miscount with severe discipline |    0 (0%) |  
								| There will be a finding of a coverup with sever discipline |    0 (0%) |  
								| It will be found that both sexual miscount and the coverup occurred with sever discipline for multiple pastors |    0 (0%) |  |  |  
					| Total Voters: 0 |  
 |  
		| |  | Question: | 
 | What outcome will result from the deliberations of the ECC BOT? 
				
					| 
							
								| There will be no finding of wrongdoing and no discipline |    2 (8.3%) |  
								| There will be a finding of some/minor wrongdoing with no or very minor discipline |    19 (79.2%) |  
								| There will be a finding of sexual miscount with severe discipline |    2 (8.3%) |  
								| There will be a findfng of a coverup with severe discipline |    0 (0%) |  
								| It will be found that both sexual miscount and the coverup occurred with severe discipline for multiple pastors |    1 (4.2%) |  |  |  
					| Total Voters: 24 |  
 |  
		
				|   | Author | Topic: BOT Decisions Poll  (Read 8769 times) |  
 
 |